Instrument Housings with Windows
Download the complete datasheet as a PDF
F560
| Specification: F560 |
| Classification | IECEx SIR 12.0091 SIRA 07ATEX1137X II 2 G F560 – Ex d IIB T6 IP 66 FH560 – Ex d IIB + H2 T6 IP 66 |
| Ambient temperature | -20°C to +60°C (+40°C & +55°C) |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| Dimensions | 600 × 500 × 224 mm |
FH42
| Specification: FH42 |
| Classification | Zone 1 & 2 Gas Group IIB Gas Group IIB + H2 also available |
| Ambient temperature | -20°C to +60°C (+40°C, +50°C & +55°C) |
| Approvals | IEC 60079-0 & 1 IECEx SIM 10.0006X SIRA 10ATEX 1342X |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| DimensionsWeight | 400 × 245 × 198 mm37kg |
FH35
| Specification: FH35 |
| Classification | Group II Zone 1 & 2 Gas Group IIB Gas Group IIB + H2 also available |
| Ambient temperature | -20°C to +60°C (+40°C, +50°C & +55°C) |
| Approvals | IEC 60079-0 & 1 IECEx SIM 10.0005X SIRA 10ATEX 1343X |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| Weight | 15.5 kg |
FH24/2
| Specification: FH24/2 |
| Classification | Group II Zone 1 & 2 Gas Group IIB Gas Group IIB + H2 also available |
| Ambient temperature | -20°C to +60°C (+40°C, +50°C & +55°C) |
| Approvals | IEC 60079-0 & 1 SIRA 10ATEX 1341X IECEx SIR 12.0090X |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| DimensionsWeight | 698 × 394 × 190 mm85 kg |

