Instrument Housings with Windows
Download the complete datasheet as a PDF
FC15A2 and F7A2
| Specification: FC15A2 and F7A2 |
| Classification | Zone 1 & 2 Gas Group llB D.I.P Zone 21 & 22 |
| Ambient temperature | -20°C to +60°C (F7A2) |
| Approvals | AS 2380-2 Aus Ex 1260 IECEx TSA 07.0029 SIRA 07ATEX1134 ll 2 G D |
| Degree of protection | IP 66 protection to AS 1939 D.I.P to AS 2236 |
| Standard finish | Aluminum |
| Dimensions | FC15A2 – 210 × 210 × 129 mm F7A2 – 210 × 210 × 184 mm |
FH22
| Specification: FH22 |
| Classification | Zone 1 & 2 Gas Group llB+H2 |
| Ambient temperature | -20°C to +60°C (+40°C, +50°C & +55°C) |
| Approvals | IEC 60079-0 IECEx SIM 08.0007X SIRA 08ATEX1321X |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| Dimensions | 295 × 245 × 200 mm |
FH150
| Specification: FH150 |
| Classification | IEC 60079-0 IEC 60079-1 |
| Ambient temperature | -20°C to +60°C (+40°C & +55°C) |
| Approvals | IECEx TSA 06.0054 IECEx SIR 12.0108 SIRA 07ATEX1135X F150 – Ex d llB T6 IP 66 FH150 – Ex d llB + H2 T6 IP 66 |
| Degree of protection | IP 66 |
| Standard finish | Aluminum |
| DimensionsWeight | 495 × 375 × 216 mm40kg |

